Record: 11-17 Conference: N.American Coach: qb4usf Prestige: C+ RPI: 83 SOS: 27
Division II - Manchester, NH
Homecourt: C-
Home: 3-5 Away: 8-12
AVG 617
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/19 @West Virginia State W 91-81 31 65 47.7 3 6 50.0 26 36 72.2 11 41 17 18 15 4 18 91
06/20 @Albany St. L 70-77 23 57 40.4 2 9 22.2 22 36 61.1 13 37 9 16 9 0 19 70
06/21 @LeMoyne-Owen L 90-104 30 67 44.8 2 8 25.0 28 34 82.4 13 35 11 20 12 3 35 90
06/22 @Minnesota St., Mankato L 78-87 27 61 44.3 4 13 30.8 20 31 64.5 8 31 16 15 10 1 24 78
06/23 @Texas A&M, Kingsville W 95-73 29 62 46.8 1 4 25.0 36 42 85.7 12 43 16 20 14 6 19 95
06/24 @Concordia L 76-90 25 57 43.9 2 4 50.0 24 32 75.0 8 24 15 15 13 1 23 76
06/25 @Ouachita Baptist L 70-78 24 64 37.5 1 8 12.5 21 31 67.7 11 34 10 16 13 2 20 70
06/26 @Montana St., Billings W 90-73 27 55 49.1 2 6 33.3 34 52 65.4 10 39 14 15 11 7 19 90
06/27 @Charleston L 91-100 33 76 43.4 2 8 25.0 23 27 85.2 14 36 15 14 9 3 29 91
06/28 @Coker W 81-72 25 58 43.1 2 4 50.0 29 40 72.5 13 42 8 22 14 3 25 81
06/29 @W. Virginia Wesleyan L 77-78 30 62 48.4 6 13 46.2 11 12 91.7 10 31 12 13 6 2 28 77
06/30 @Central St. L 80-85 26 62 41.9 7 16 43.8 21 39 53.8 16 46 14 23 9 4 28 80
07/02 @Alaska Anchorage L 77-88 27 59 45.8 2 4 50.0 21 37 56.8 12 32 9 16 8 1 31 77
07/03 W. Chester (PA) L 81-70 23 61 37.7 1 7 14.3 23 32 71.9 16 35 11 21 13 5 29 70
07/04 Stonehill L 84-77 25 64 39.1 3 12 25.0 24 31 77.4 14 36 12 16 9 2 22 77
07/05 @Slippery Rock W 96-70 32 62 51.6 4 7 57.1 28 44 63.6 12 42 19 14 11 5 22 96
07/06 W. Virginia Wesleyan L 70-54 18 50 36.0 0 2 0.0 18 24 75.0 13 31 6 15 4 4 18 54
07/07 W. Washington W 73-83 29 61 47.5 2 4 50.0 23 39 59.0 10 38 13 16 11 3 22 83
07/08 @UMass, Lowell W 82-81 30 62 48.4 0 3 0.0 22 32 68.8 10 32 17 16 9 3 26 82
07/09 W. Oregon L 74-63 22 58 37.9 1 6 16.7 18 27 66.7 11 34 7 19 11 3 29 63
07/10 @W. Chester (PA) L 69-83 25 63 39.7 2 9 22.2 17 25 68.0 14 37 8 18 10 3 21 69
07/11 @Tiffin L 72-84 25 56 44.6 2 8 25.0 20 26 76.9 7 27 9 20 9 3 29 72
07/12 @Stonehill W 90-62 32 62 51.6 2 6 33.3 24 30 80.0 12 39 16 13 15 1 18 90
07/13 Slippery Rock W 76-81 24 53 45.3 2 7 28.6 31 42 73.8 10 36 8 23 11 5 28 81
07/15 Alaska Fairbanks L 77-60 22 60 36.7 1 6 16.7 15 25 60.0 12 36 9 13 8 1 23 60
07/16 UMass, Lowell W 73-96 33 64 51.6 2 6 33.3 28 44 63.6 14 38 17 17 14 4 19 96
07/17 W. Washington W 64-90 30 61 49.2 2 5 40.0 28 37 75.7 12 41 19 15 7 2 17 90
07/18 @Tiffin L 69-92 23 56 41.1 5 13 38.5 18 29 62.1 7 27 6 16 10 2 27 69
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/19 @West Virginia State W 91-81 31 72 43.1 8 26 30.8 11 17 64.7 14 43 15 24 9 5 28 81
06/20 @Albany St. L 70-77 28 64 43.8 8 26 30.8 13 18 72.2 16 45 20 19 10 4 26 77
06/21 @LeMoyne-Owen L 90-104 31 58 53.4 6 14 42.9 36 49 73.5 14 40 19 21 11 6 25 104
06/22 @Minnesota St., Mankato L 78-87 29 58 50.0 10 23 43.5 19 25 76.0 10 45 19 22 10 4 23 87
06/23 @Texas A&M, Kingsville W 95-73 28 68 41.2 5 16 31.3 12 18 66.7 13 38 12 25 10 1 31 73
06/24 @Concordia L 76-90 28 56 50.0 9 20 45.0 25 31 80.6 14 42 14 20 5 4 26 90
06/25 @Ouachita Baptist L 70-78 29 62 46.8 4 16 25.0 16 23 69.6 16 48 14 25 10 9 27 78
06/26 @Montana St., Billings W 90-73 26 68 38.2 7 25 28.0 14 17 82.4 15 45 10 27 9 6 36 73
06/27 @Charleston L 91-100 33 65 50.8 9 20 45.0 25 37 67.6 18 49 20 21 7 4 19 100
06/28 @Coker W 81-72 24 63 38.1 3 17 17.6 21 30 70.0 16 44 9 25 8 6 30 72
06/29 @W. Virginia Wesleyan L 77-78 25 54 46.3 4 12 33.3 24 35 68.6 16 37 19 15 6 6 13 78
06/30 @Central St. L 80-85 25 63 39.7 7 27 25.9 28 35 80.0 12 44 14 20 12 1 33 85
07/02 @Alaska Anchorage L 77-88 28 56 50.0 1 4 25.0 31 40 77.5 15 46 14 20 8 8 25 88
07/03 W. Chester (PA) L 81-70 25 48 52.1 5 14 35.7 26 38 68.4 10 36 16 25 11 4 28 81
07/04 Stonehill L 84-77 31 62 50.0 6 18 33.3 16 24 66.7 15 45 15 22 7 10 28 84
07/05 @Slippery Rock W 96-70 25 55 45.5 3 8 37.5 17 29 58.6 10 35 5 27 6 3 33 70
07/06 W. Virginia Wesleyan L 70-54 28 53 52.8 4 11 36.4 10 14 71.4 11 33 17 15 4 4 19 70
07/07 W. Washington W 73-83 22 58 37.9 8 26 30.8 21 29 72.4 13 45 10 25 9 5 28 73
07/08 @UMass, Lowell W 82-81 28 54 51.9 3 10 30.0 22 35 62.9 12 41 12 22 7 7 26 81
07/09 W. Oregon L 74-63 24 55 43.6 3 13 23.1 23 31 74.2 13 43 8 20 11 5 23 74
07/10 @W. Chester (PA) L 69-83 29 53 54.7 5 11 45.5 20 27 74.1 7 36 13 19 12 5 21 83
07/11 @Tiffin L 72-84 27 56 48.2 2 3 66.7 28 35 80.0 11 40 14 19 10 6 20 84
07/12 @Stonehill W 90-62 23 57 40.4 7 23 30.4 9 17 52.9 12 33 9 26 4 6 24 62
07/13 Slippery Rock W 76-81 27 55 49.1 2 6 33.3 20 32 62.5 10 34 13 23 10 3 35 76
07/15 Alaska Fairbanks L 77-60 26 60 43.3 8 20 40.0 17 25 68.0 16 47 18 17 7 3 25 77
07/16 UMass, Lowell W 73-96 24 58 41.4 3 15 20.0 22 25 88.0 13 42 9 29 7 4 32 73
07/17 W. Washington W 64-90 24 69 34.8 7 27 25.9 9 14 64.3 19 45 9 24 8 4 29 64
07/18 @Tiffin L 69-92 28 50 56.0 4 10 40.0 32 43 74.4 10 43 18 19 7 5 20 92
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS