Record: 11-17 Conference: N.American Coach: qb4usf Prestige: C+ RPI: 91 SOS: 37
Division II - Manchester, NH
Homecourt: C-
Home: 3-5 Away: 8-12
AVG 617
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kurt Kelly Sr. PG 33 63 16 55 3 30 74 57 64 68 77 50 B 590
Robert Lake Jr. PG 65 80 1 72 2 1 49 71 56 51 84 76 A- 608
Joseph Paisley Fr. PG 57 62 5 52 9 1 48 59 27 53 76 49 B- 498
Jeffrey Kaiser Sr. SG 52 76 3 87 2 53 53 70 51 53 87 72 C 659
Zachary Shive Fr. SG 72 75 13 73 2 21 31 49 53 66 70 64 C+ 589
Samuel Sizemore Jr. SF 52 53 29 55 20 37 76 48 42 72 81 45 B- 610
Gregory Lucia Fr. SF 65 62 25 54 11 21 30 50 36 51 85 43 C+ 533
Kenneth Bishop Sr. PF 63 71 38 69 55 55 51 40 30 77 89 80 B+ 718
Thomas Foster Fr. PF 67 39 54 82 49 60 14 24 19 73 82 62 C 625
Richard Gross Sr. C 52 48 71 59 46 80 58 48 53 70 81 37 C 703
William Worley Jr. C 46 40 85 66 69 74 18 35 27 55 78 71 C 664
Scott Diller Fr. C 62 23 74 55 63 62 13 13 21 75 71 71 C 603
Averages - - 57 58 34 65 28 41 43 47 40 64 80 60 B- 617

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kurt Kelly Sr. PG 0 0 0 0 0 0 0 0 2 3 4 0 - 9
Robert Lake Jr. PG 10 10 0 5 1 0 4 11 6 8 5 9 - 69
Joseph Paisley Fr. PG 10 11 -1 10 2 0 -1 12 11 3 4 7 - 68
Jeffrey Kaiser Sr. SG 0 1 0 3 0 7 0 5 0 8 4 3 - 31
Zachary Shive Fr. SG 8 3 0 5 1 8 0 4 18 3 3 7 - 60
Samuel Sizemore Jr. SF 6 2 6 18 6 6 10 9 11 1 9 4 - 88
Gregory Lucia Fr. SF 1 6 5 13 2 9 0 -2 7 7 10 12 - 70
Kenneth Bishop Sr. PF 0 2 0 4 2 5 6 0 0 3 1 0 - 23
Thomas Foster Fr. PF 1 1 3 11 14 0 0 9 7 2 14 3 - 65
Richard Gross Sr. C 1 0 4 2 4 17 7 0 0 4 3 0 - 42
William Worley Jr. C 3 2 9 12 6 15 8 -1 -1 6 1 7 - 67
Scott Diller Fr. C 14 4 5 13 1 17 -1 2 0 2 7 6 - 70
Averages - - 4 4 3 8 3 7 3 4 5 4 5 5 - 55

Potential is indicated by colors: Very Low, Low, Average, High, Very High