Record: 1-0 Conference: Capital Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Washington, DC
Homecourt: D
Home: 0-0 Away: 1-0
AVG 492
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/18 pm Off Day
7/19 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/20 am at UMass, Dartmouth 0-1 0 0 Sim AI 3-2 -7 80-59 W
7/20 pm Finlandia 0-1 0 0 Sim AI 4-6 -15
7/21 am at SUNY Fredonia 0-1 0 0 Sim AI 7-7
7/21 pm at Williams 0-1 0 0 Sim AI 2-1
7/22 am Clarkson 0-1 0 0 Sim AI 2-1
7/22 pm at Carroll 0-1 0 0 Sim AI 0-3
7/23 am at Illinois Wesleyan 0-1 0 0 Sim AI 1-4
7/23 pm Fontbonne 0-1 0 0 Sim AI 1-3
7/24 am King's 0-1 0 0 SolomonGrant 1-3
7/24 pm Pomona-Pitzer 0-1 0 0 Sim AI 1-1
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/25 am at St. Mary's of Maryland 0-1 0 0 Sim AI 114-135
7/25 pm at Catholic 0-1 0 0 Sim AI 122-311
7/26 am Goucher 1-0 0 0 Sim AI 184-232
7/26 pm at Marymount 1-0 0 0 Sim AI 206-211
7/27 am at Salisbury 1-0 0 0 Sim AI 159-264
7/27 pm York (PA) 0-1 0 0 Sim AI 113-143
7/28 am Mary Washington 1-0 0 0 Sim AI 168-254
7/28 pm Hood 0-1 0 0 Sim AI 101-133
7/29 am Catholic 0-1 0 0 Sim AI 122-311
7/29 pm at Chestnut Hill 0-1 0 0 Sim AI 81-164
7/30 am Off Day
7/30 pm Marymount 1-0 0 0 Sim AI 206-211
7/31 am Salisbury 1-0 0 0 Sim AI 159-264
7/31 pm Off Day
8/1 am at Mary Washington 1-0 0 0 Sim AI 168-254
8/1 pm Stevenson University 0-1 0 0 Sim AI 106-149
8/2 am at #2 Baptist Bible 1-0 0 0 bhizzy04 94-165
8/2 pm at Goucher 1-0 0 0 Sim AI 184-232