Record: 1-0 Conference: ODAC Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Lexington, VA
Homecourt: D
Home: 1-0 Away: 0-0
AVG 512
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/15 pm Off Day
12/16 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/17 am Colby 0-1 0 0 Sim AI 3-1 +4 100-90 (OT) W
12/17 pm at John Jay 1-0 0 0 Sim AI 2-4 -3
12/18 am Franklin 1-0 0 0 Sim AI 2-1
12/18 pm at Whittier 1-0 0 0 Sim AI 3-2
12/19 am at Hardin-Simmons 1-0 0 0 IAMScooter 1-4
12/19 pm McMurry 1-0 0 0 Sim AI 4-6
12/20 am Emerson 0-1 0 0 Sim AI 1-4
12/20 pm at McDaniel 0-1 0 0 Sim AI 5-4
12/21 am at Susquehanna 0-1 0 0 MAGA4547 2-4
12/21 pm Hood 1-0 0 0 Sim AI 3-4
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/22 am at Lynchburg 1-0 0 0 Sim AI 119-143
12/22 pm Randolph-Macon 0-1 0 0 Sim AI 189-246
12/23 am Washington and Jefferson 0-1 0 0 Sim AI 177-258
12/23 pm at Roanoke 1-0 0 0 Sim AI 165-261
12/24 am Bethany 1-0 0 0 DaBeav 116-322
12/24 pm at Virginia Wesleyan 1-0 0 0 Sim AI 147-290
12/25 am at Emory and Henry 1-0 0 0 Sim AI 96-162
12/25 pm Off Day
12/26 am Guilford 1-0 0 0 Sim AI 109-157
12/26 pm at Bridgewater 0-1 0 0 Sim AI 120-128
12/27 am Roanoke 1-0 0 0 Sim AI 165-261
12/27 pm at Bethany 1-0 0 0 DaBeav 116-322
12/28 am Off Day
12/28 pm Virginia Wesleyan 1-0 0 0 Sim AI 147-290
12/29 am at Washington and Jefferson 0-1 0 0 Sim AI 177-258
12/29 pm Hampden-Sydney 1-0 0 0 Sim AI 102-150
12/30 am E. Mennonite 0-1 0 0 Sim AI 132-118
12/30 pm at Randolph-Macon 0-1 0 0 Sim AI 189-246