Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Cole Anthony![]() | PG | 67 | 18.4 | 9.4 | 42.4 | 35.3 | 82.3 | 0.7 | 3.0 | 2.9 | 1.5 | 0.7 | 0.5 | 2.3 | |||||
24-25 Paolo Banchero![]() | SF | 46 | 34.4 | 25.9 | 45.2 | 32.0 | 72.7 | 1.1 | 7.5 | 4.8 | 3.0 | 0.8 | 0.6 | 2.1 | |||||
24-25 Goga Bitadze![]() | C | 70 | 20.4 | 7.2 | 61.1 | 10.7 | 63.9 | 2.4 | 6.6 | 2.0 | 1.0 | 0.7 | 1.4 | 2.1 | |||||
24-25 Anthony Black![]() | PG | 78 | 24.2 | 9.4 | 42.3 | 31.8 | 76.1 | 0.7 | 2.9 | 3.1 | 1.8 | 1.1 | 0.6 | 2.1 | |||||
24-25 Kentavious Caldwell-Pope![]() | PG | 77 | 29.6 | 8.7 | 43.9 | 34.2 | 86.3 | 0.4 | 2.2 | 1.8 | 0.8 | 1.3 | 0.4 | 1.8 | |||||
24-25 Wendell Carter![]() | C | 68 | 25.9 | 9.1 | 46.0 | 23.4 | 73.7 | 2.2 | 7.2 | 2.0 | 1.1 | 0.8 | 0.6 | 2.9 | |||||
24-25 Tristan da Silva![]() | SF | 74 | 22.0 | 7.2 | 41.2 | 33.5 | 87.3 | 1.0 | 3.3 | 1.5 | 0.8 | 0.4 | 0.2 | 1.3 | |||||
24-25 Gary Harris![]() | PG | 48 | 14.8 | 3.0 | 38.3 | 35.6 | 58.3 | 0.4 | 1.3 | 0.6 | 0.4 | 0.5 | 0.3 | 0.9 | |||||
24-25 Caleb Houstan![]() | PG | 58 | 13.6 | 4.1 | 42.1 | 40.0 | 88.2 | 0.3 | 1.3 | 0.6 | 0.2 | 0.4 | 0.1 | 1.1 | |||||
24-25 Jett Howard![]() | PG | 60 | 11.7 | 4.5 | 37.4 | 29.6 | 69.6 | 0.3 | 1.2 | 0.7 | 0.6 | 0.2 | 0.2 | 1.1 | |||||
24-25 Jonathan Isaac![]() | SF | 71 | 15.4 | 5.4 | 41.4 | 25.8 | 68.2 | 1.7 | 4.4 | 0.6 | 0.5 | 0.9 | 1.1 | 1.3 | |||||
24-25 Cory Joseph![]() | PG | 50 | 12.2 | 3.5 | 40.3 | 36.4 | 77.8 | 0.3 | 1.5 | 1.4 | 0.4 | 0.5 | 0.1 | 1.0 | |||||
24-25 Trevelin Queen![]() | PG | 31 | 13.9 | 4.9 | 38.1 | 28.6 | 85.7 | 0.8 | 1.7 | 1.2 | 0.7 | 1.0 | 0.3 | 1.2 | |||||
24-25 Jalen Suggs![]() | PG | 35 | 28.6 | 16.2 | 41.0 | 31.4 | 88.2 | 0.7 | 4.0 | 3.7 | 2.9 | 1.5 | 0.9 | 2.8 | |||||
24-25 Franz Wagner![]() | SF | 60 | 33.7 | 24.2 | 46.3 | 29.5 | 87.1 | 0.9 | 5.7 | 4.7 | 2.3 | 1.3 | 0.4 | 2.5 | |||||
24-25 Moritz Wagner![]() | PF | 30 | 18.8 | 12.9 | 56.2 | 36.0 | 71.8 | 1.3 | 4.9 | 1.4 | 1.6 | 0.8 | 0.4 | 1.8 | |||||
* Adjusted to 82 game season |