The 2024-25 Orlando Magic roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Orlando Magic.
24-25 Kentavious Caldwell-Pope | PG | 61 | 21 | 19 | 61 | 100 | 100 | 96 | 70 | 62 | $4,374,016 |
24-25 Franz Wagner | SF | 30 | 48 | 22 | 44 | 99 | 100 | 100 | 100 | 97 | $4,756,184 |
24-25 Anthony Black | PG | 31 | 38 | 31 | 70 | 100 | 100 | 99 | 79 | 73 | $3,611,301 |
24-25 Wendell Carter | C | 32 | 27 | 41 | 36 | 71 | 74 | 90 | 100 | 100 | $3,560,476 |
24-25 Tristan da Silva | SF | 49 | 31 | 19 | 37 | 95 | 100 | 100 | 99 | 94 | $2,851,073 |
24-25 Paolo Banchero | SF | 30 | 41 | 29 | 47 | 97 | 98 | 100 | 100 | 100 | $3,720,001 |
24-25 Goga Bitadze | C | 8 | 20 | 72 | 74 | 78 | 79 | 92 | 100 | 100 | $3,461,691 |
24-25 Cole Anthony | PG | 40 | 38 | 22 | 61 | 100 | 99 | 91 | 70 | 60 | $2,391,657 |
24-25 Jonathan Isaac | SF | 47 | 15 | 38 | 100 | 88 | 97 | 100 | 100 | 96 | $2,425,554 |
24-25 Jalen Suggs | PG | 50 | 32 | 18 | 78 | 100 | 100 | 97 | 73 | 65 | $1,973,673 |
24-25 Caleb Houstan | PG | 84 | 8 | 8 | 38 | 100 | 100 | 100 | 83 | 79 | $1,274,290 |
24-25 Gary Harris | PG | 76 | 9 | 16 | 57 | 100 | 100 | 95 | 70 | 60 | $1,019,652 |
24-25 Jett Howard | PG | 71 | 16 | 13 | 40 | 100 | 100 | 99 | 79 | 74 | $955,641 |
24-25 Cory Joseph | PG | 69 | 15 | 16 | 47 | 100 | 100 | 92 | 70 | 60 | $960,087 |
24-25 Moritz Wagner | PF | 30 | 24 | 46 | 41 | 80 | 85 | 95 | 100 | 100 | $1,222,040 |
24-25 Trevelin Queen | PG | 52 | 25 | 22 | 86 | 100 | 100 | 91 | 70 | 60 | $672,014 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness