Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Harrison Barnes![]() | SF | 82 | 27.2 | 12.3 | 50.8 | 43.3 | 80.9 | 1.2 | 3.8 | 1.7 | 0.6 | 0.5 | 0.2 | 0.9 | |||||
24-25 Charles Bassey![]() | C | 36 | 10.4 | 4.4 | 58.1 | 0.0 | 63.6 | 1.6 | 4.2 | 0.5 | 0.6 | 0.4 | 0.8 | 1.4 | |||||
24-25 Bismack Biyombo![]() | C | 28 | 18.9 | 5.1 | 58.8 | 0.0 | 40.0 | 1.5 | 5.6 | 1.1 | 1.0 | 0.6 | 0.8 | 1.9 | |||||
24-25 Malaki Branham![]() | SF | 47 | 9.1 | 5.0 | 45.8 | 40.5 | 81.8 | 0.1 | 1.1 | 0.8 | 0.7 | 0.2 | 0.0 | 0.6 | |||||
24-25 Stephon Castle![]() | PG | 81 | 26.7 | 14.7 | 42.8 | 28.5 | 72.4 | 1.1 | 3.7 | 4.1 | 2.2 | 0.9 | 0.3 | 2.0 | |||||
24-25 Julian Champagnie![]() | SF | 82 | 23.6 | 9.9 | 41.5 | 37.1 | 90.4 | 0.8 | 3.9 | 1.4 | 0.9 | 0.7 | 0.4 | 1.4 | |||||
24-25 Zach Collins![]() | PF | 36 | 11.8 | 4.6 | 46.2 | 30.4 | 88.6 | 1.1 | 2.8 | 1.4 | 0.6 | 0.4 | 0.4 | 1.9 | |||||
24-25 De'Aaron Fox![]() | PG | 17 | 34.0 | 19.7 | 44.6 | 27.4 | 81.9 | 0.5 | 4.3 | 6.8 | 2.4 | 1.5 | 0.3 | 2.7 | |||||
24-25 Keldon Johnson![]() | SF | 77 | 23.9 | 12.7 | 48.2 | 31.8 | 77.3 | 1.5 | 4.8 | 1.6 | 1.0 | 0.6 | 0.3 | 1.5 | |||||
24-25 Tre Jones![]() | PG | 28 | 16.1 | 4.4 | 48.4 | 30.8 | 75.8 | 0.5 | 2.1 | 3.7 | 0.8 | 0.6 | 0.2 | 1.2 | |||||
24-25 Sandro Mamukelashvili![]() | PF | 61 | 11.2 | 6.3 | 50.2 | 37.3 | 74.1 | 1.0 | 3.1 | 0.8 | 0.4 | 0.4 | 0.3 | 1.0 | |||||
24-25 Chris Paul![]() | PG | 82 | 28.0 | 8.8 | 42.7 | 37.7 | 92.4 | 0.4 | 3.6 | 7.4 | 1.6 | 1.3 | 0.3 | 1.8 | |||||
24-25 Jeremy Sochan![]() | SF | 54 | 25.3 | 11.4 | 53.5 | 30.8 | 69.6 | 2.4 | 6.5 | 2.4 | 1.6 | 0.8 | 0.5 | 2.4 | |||||
24-25 Devin Vassell![]() | SG | 64 | 31.0 | 16.3 | 44.3 | 36.8 | 79.2 | 0.5 | 4.0 | 2.9 | 1.4 | 1.3 | 0.5 | 1.7 | |||||
24-25 Victor Wembanyama![]() | PF | 46 | 33.2 | 24.3 | 47.6 | 35.2 | 83.6 | 1.8 | 11.0 | 3.7 | 3.2 | 1.1 | 3.8 | 2.3 | |||||
24-25 Blake Wesley![]() | PG | 58 | 11.8 | 3.7 | 43.5 | 29.3 | 62.3 | 0.3 | 1.1 | 2.0 | 0.9 | 0.6 | 0.1 | 0.8 | |||||
* Adjusted to 82 game season |