Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Harrison Barnes![]() | SF | 82 | 2230 | 1011 | 347 | 683 | 156 | 360 | 161 | 199 | 97 | 310 | 136 | 50 | 39 | 14 | 75 | ||||
24-25 Charles Bassey![]() | C | 36 | 376 | 157 | 68 | 117 | 0 | 0 | 21 | 33 | 56 | 152 | 17 | 23 | 14 | 30 | 50 | ||||
24-25 Bismack Biyombo![]() | C | 28 | 528 | 144 | 67 | 114 | 0 | 0 | 10 | 25 | 43 | 158 | 31 | 27 | 16 | 23 | 52 | ||||
24-25 Malaki Branham![]() | SF | 47 | 427 | 235 | 87 | 190 | 34 | 84 | 27 | 33 | 7 | 51 | 38 | 34 | 11 | 2 | 29 | ||||
24-25 Stephon Castle![]() | PG | 81 | 2162 | 1190 | 423 | 988 | 95 | 333 | 249 | 344 | 89 | 297 | 332 | 177 | 74 | 22 | 164 | ||||
24-25 Julian Champagnie![]() | SF | 82 | 1932 | 815 | 276 | 665 | 178 | 480 | 85 | 94 | 67 | 318 | 111 | 74 | 61 | 35 | 114 | ||||
24-25 Zach Collins![]() | PF | 36 | 425 | 167 | 61 | 132 | 14 | 46 | 31 | 35 | 38 | 101 | 52 | 23 | 14 | 15 | 70 | ||||
24-25 De'Aaron Fox![]() | PG | 17 | 578 | 335 | 125 | 280 | 26 | 95 | 59 | 72 | 9 | 73 | 116 | 41 | 25 | 5 | 46 | ||||
24-25 Keldon Johnson![]() | SF | 77 | 1838 | 979 | 371 | 770 | 87 | 274 | 150 | 194 | 112 | 371 | 125 | 77 | 49 | 22 | 115 | ||||
24-25 Tre Jones![]() | PG | 28 | 450 | 123 | 45 | 93 | 8 | 26 | 25 | 33 | 15 | 58 | 104 | 21 | 18 | 5 | 33 | ||||
24-25 Sandro Mamukelashvili![]() | PF | 61 | 681 | 385 | 141 | 281 | 60 | 161 | 43 | 58 | 62 | 187 | 48 | 26 | 22 | 17 | 60 | ||||
24-25 Chris Paul![]() | PG | 82 | 2292 | 723 | 249 | 583 | 140 | 371 | 85 | 92 | 33 | 296 | 605 | 129 | 103 | 22 | 151 | ||||
24-25 Jeremy Sochan![]() | SF | 54 | 1364 | 617 | 251 | 469 | 28 | 91 | 87 | 125 | 127 | 352 | 128 | 84 | 45 | 27 | 131 | ||||
24-25 Devin Vassell![]() | SG | 64 | 1983 | 1041 | 394 | 889 | 158 | 429 | 95 | 120 | 34 | 255 | 183 | 88 | 84 | 33 | 108 | ||||
24-25 Victor Wembanyama![]() | PF | 46 | 1527 | 1116 | 408 | 857 | 142 | 403 | 158 | 189 | 82 | 506 | 168 | 149 | 52 | 176 | 105 | ||||
24-25 Blake Wesley![]() | PG | 58 | 683 | 217 | 81 | 186 | 17 | 58 | 38 | 61 | 17 | 61 | 114 | 54 | 37 | 6 | 46 | ||||
TOTALS | 19476 | 9255 | 3394 | 7297 | 1143 | 3211 | 1324 | 1707 | 888 | 3546 | 2308 | 1077 | 664 | 454 | 1349 | ||||||
All totals adjusted to 82 game season |