Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Branden Carlson![]() | C | 32 | 246 | 122 | 43 | 97 | 22 | 66 | 14 | 18 | 17 | 54 | 14 | 7 | 5 | 21 | 22 | ||||
24-25 Alex Caruso![]() | PG | 54 | 1041 | 382 | 140 | 314 | 60 | 170 | 42 | 51 | 38 | 159 | 137 | 37 | 87 | 30 | 102 | ||||
24-25 Ousmane Dieng![]() | SF | 37 | 405 | 142 | 54 | 125 | 23 | 71 | 11 | 16 | 18 | 81 | 31 | 18 | 17 | 7 | 33 | ||||
24-25 Luguentz Dort![]() | PG | 71 | 2073 | 719 | 258 | 593 | 170 | 413 | 33 | 46 | 89 | 293 | 115 | 51 | 79 | 39 | 208 | ||||
24-25 Adam Flagler![]() | PG | 37 | 203 | 65 | 25 | 96 | 14 | 72 | 1 | 2 | 7 | 27 | 12 | 4 | 8 | 3 | 15 | ||||
24-25 Shai Gilgeous-Alexander![]() | PG | 76 | 2598 | 2484 | 860 | 1656 | 163 | 435 | 601 | 669 | 67 | 379 | 486 | 183 | 131 | 77 | 164 | ||||
24-25 Isaiah Hartenstein![]() | C | 57 | 1590 | 637 | 279 | 480 | 0 | 19 | 79 | 117 | 163 | 611 | 219 | 96 | 47 | 62 | 171 | ||||
24-25 Chet Holmgren![]() | C | 32 | 877 | 479 | 167 | 341 | 44 | 116 | 101 | 134 | 48 | 257 | 63 | 56 | 23 | 71 | 72 | ||||
24-25 Isaiah Joe![]() | PG | 74 | 1604 | 756 | 259 | 588 | 192 | 466 | 46 | 56 | 41 | 196 | 119 | 38 | 48 | 9 | 113 | ||||
24-25 Dillon Jones![]() | SF | 54 | 551 | 135 | 51 | 133 | 16 | 63 | 17 | 28 | 30 | 121 | 58 | 28 | 16 | 4 | 54 | ||||
24-25 Ajay Mitchell![]() | PG | 36 | 597 | 234 | 91 | 184 | 23 | 60 | 29 | 35 | 18 | 68 | 64 | 29 | 25 | 4 | 68 | ||||
24-25 Cason Wallace![]() | PG | 68 | 1876 | 568 | 232 | 489 | 74 | 208 | 30 | 37 | 71 | 229 | 173 | 59 | 120 | 35 | 145 | ||||
24-25 Aaron Wiggins![]() | PG | 76 | 1744 | 914 | 355 | 728 | 130 | 339 | 74 | 89 | 81 | 295 | 134 | 69 | 60 | 18 | 101 | ||||
24-25 Jalen Williams![]() | SG | 69 | 2237 | 1490 | 565 | 1168 | 124 | 340 | 236 | 299 | 59 | 369 | 354 | 150 | 111 | 46 | 158 | ||||
24-25 Jaylin Williams![]() | SF | 47 | 784 | 278 | 97 | 221 | 61 | 153 | 23 | 30 | 48 | 262 | 120 | 35 | 22 | 29 | 79 | ||||
24-25 Kenrich Williams![]() | SG | 69 | 1132 | 436 | 171 | 354 | 66 | 171 | 28 | 39 | 65 | 241 | 97 | 39 | 43 | 10 | 110 | ||||
TOTALS | 19558 | 9841 | 3647 | 7567 | 1182 | 3162 | 1365 | 1666 | 860 | 3642 | 2196 | 899 | 842 | 465 | 1615 | ||||||
All totals adjusted to 82 game season |