Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Branden Carlson![]() | C | 32 | 7.7 | 3.8 | 44.3 | 33.3 | 77.8 | 0.5 | 1.7 | 0.4 | 0.2 | 0.2 | 0.7 | 0.7 | |||||
24-25 Alex Caruso![]() | PG | 54 | 19.3 | 7.1 | 44.6 | 35.3 | 82.4 | 0.7 | 2.9 | 2.5 | 0.7 | 1.6 | 0.6 | 1.9 | |||||
24-25 Ousmane Dieng![]() | SF | 37 | 10.9 | 3.8 | 43.2 | 32.4 | 68.8 | 0.5 | 2.2 | 0.8 | 0.5 | 0.5 | 0.2 | 0.9 | |||||
24-25 Luguentz Dort![]() | PG | 71 | 29.2 | 10.1 | 43.5 | 41.2 | 71.7 | 1.3 | 4.1 | 1.6 | 0.7 | 1.1 | 0.5 | 2.9 | |||||
24-25 Adam Flagler![]() | PG | 37 | 5.5 | 1.8 | 26.0 | 19.4 | 50.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.2 | 0.1 | 0.4 | |||||
24-25 Shai Gilgeous-Alexander![]() | PG | 76 | 34.2 | 32.7 | 51.9 | 37.5 | 89.8 | 0.9 | 5.0 | 6.4 | 2.4 | 1.7 | 1.0 | 2.2 | |||||
24-25 Isaiah Hartenstein![]() | C | 57 | 27.9 | 11.2 | 58.1 | 0.0 | 67.5 | 2.9 | 10.7 | 3.8 | 1.7 | 0.8 | 1.1 | 3.0 | |||||
24-25 Chet Holmgren![]() | C | 32 | 27.4 | 15.0 | 49.0 | 37.9 | 75.4 | 1.5 | 8.0 | 2.0 | 1.8 | 0.7 | 2.2 | 2.3 | |||||
24-25 Isaiah Joe![]() | PG | 74 | 21.7 | 10.2 | 44.0 | 41.2 | 82.1 | 0.6 | 2.6 | 1.6 | 0.5 | 0.6 | 0.1 | 1.5 | |||||
24-25 Dillon Jones![]() | SF | 54 | 10.2 | 2.5 | 38.3 | 25.4 | 60.7 | 0.6 | 2.2 | 1.1 | 0.5 | 0.3 | 0.1 | 1.0 | |||||
24-25 Ajay Mitchell![]() | PG | 36 | 16.6 | 6.5 | 49.5 | 38.3 | 82.9 | 0.5 | 1.9 | 1.8 | 0.8 | 0.7 | 0.1 | 1.9 | |||||
24-25 Cason Wallace![]() | PG | 68 | 27.6 | 8.4 | 47.4 | 35.6 | 81.1 | 1.0 | 3.4 | 2.5 | 0.9 | 1.8 | 0.5 | 2.1 | |||||
24-25 Aaron Wiggins![]() | PG | 76 | 22.9 | 12.0 | 48.8 | 38.3 | 83.1 | 1.1 | 3.9 | 1.8 | 0.9 | 0.8 | 0.2 | 1.3 | |||||
24-25 Jalen Williams![]() | SG | 69 | 32.4 | 21.6 | 48.4 | 36.5 | 78.9 | 0.9 | 5.3 | 5.1 | 2.2 | 1.6 | 0.7 | 2.3 | |||||
24-25 Jaylin Williams![]() | SF | 47 | 16.7 | 5.9 | 43.9 | 39.9 | 76.7 | 1.0 | 5.6 | 2.6 | 0.7 | 0.5 | 0.6 | 1.7 | |||||
24-25 Kenrich Williams![]() | SG | 69 | 16.4 | 6.3 | 48.3 | 38.6 | 71.8 | 0.9 | 3.5 | 1.4 | 0.6 | 0.6 | 0.1 | 1.6 | |||||
* Adjusted to 82 game season |