Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Branden Carlson![]() | C | 32 | - | 23.8 | 44.3 | 33.3 | 77.8 | 3.3 | 10.5 | 2.7 | 1.4 | 1.0 | 4.1 | 4.3 | |||||
24-25 Alex Caruso![]() | PG | 54 | - | 17.6 | 44.6 | 35.3 | 82.4 | 1.8 | 7.3 | 6.3 | 1.7 | 4.0 | 1.4 | 4.7 | |||||
24-25 Ousmane Dieng![]() | SF | 37 | - | 16.8 | 43.2 | 32.4 | 68.8 | 2.1 | 9.6 | 3.7 | 2.1 | 2.0 | 0.8 | 3.9 | |||||
24-25 Luguentz Dort![]() | PG | 71 | - | 16.6 | 43.5 | 41.2 | 71.7 | 2.1 | 6.8 | 2.7 | 1.2 | 1.8 | 0.9 | 4.8 | |||||
24-25 Adam Flagler![]() | PG | 37 | - | 15.4 | 26.0 | 19.4 | 50.0 | 1.7 | 6.4 | 2.8 | 0.9 | 1.9 | 0.7 | 3.5 | |||||
24-25 Shai Gilgeous-Alexander![]() | PG | 76 | - | 45.9 | 51.9 | 37.5 | 89.8 | 1.2 | 7.0 | 9.0 | 3.4 | 2.4 | 1.4 | 3.0 | |||||
24-25 Isaiah Hartenstein![]() | C | 57 | - | 19.2 | 58.1 | 0.0 | 67.5 | 4.9 | 18.4 | 6.6 | 2.9 | 1.4 | 1.9 | 5.2 | |||||
24-25 Chet Holmgren![]() | C | 32 | - | 26.2 | 49.0 | 37.9 | 75.4 | 2.6 | 14.1 | 3.4 | 3.1 | 1.3 | 3.9 | 3.9 | |||||
24-25 Isaiah Joe![]() | PG | 74 | - | 22.6 | 44.0 | 41.2 | 82.1 | 1.2 | 5.9 | 3.6 | 1.1 | 1.4 | 0.3 | 3.4 | |||||
24-25 Dillon Jones![]() | SF | 54 | - | 11.8 | 38.3 | 25.4 | 60.7 | 2.6 | 10.5 | 5.1 | 2.4 | 1.4 | 0.3 | 4.7 | |||||
24-25 Ajay Mitchell![]() | PG | 36 | - | 18.8 | 49.5 | 38.3 | 82.9 | 1.4 | 5.5 | 5.1 | 2.3 | 2.0 | 0.3 | 5.5 | |||||
24-25 Cason Wallace![]() | PG | 68 | - | 14.5 | 47.4 | 35.6 | 81.1 | 1.8 | 5.9 | 4.4 | 1.5 | 3.1 | 0.9 | 3.7 | |||||
24-25 Aaron Wiggins![]() | PG | 76 | - | 25.2 | 48.8 | 38.3 | 83.1 | 2.2 | 8.1 | 3.7 | 1.9 | 1.7 | 0.5 | 2.8 | |||||
24-25 Jalen Williams![]() | SG | 69 | - | 32.0 | 48.4 | 36.5 | 78.9 | 1.3 | 7.9 | 7.6 | 3.2 | 2.4 | 1.0 | 3.4 | |||||
24-25 Jaylin Williams![]() | SF | 47 | - | 17.0 | 43.9 | 39.9 | 76.7 | 2.9 | 16.0 | 7.3 | 2.1 | 1.3 | 1.8 | 4.8 | |||||
24-25 Kenrich Williams![]() | SG | 69 | - | 18.5 | 48.3 | 38.6 | 71.8 | 2.8 | 10.2 | 4.1 | 1.7 | 1.8 | 0.4 | 4.7 | |||||
* Adjusted to 82 game season |