Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Jose Alvarado![]() | PG | 56 | 24.4 | 10.3 | 39.2 | 35.9 | 81.1 | 0.5 | 2.4 | 4.6 | 1.5 | 1.3 | 0.3 | 1.6 | |||||
24-25 Brandon Boston![]() | PG | 42 | 23.6 | 10.7 | 43.6 | 35.0 | 78.8 | 0.7 | 3.2 | 2.2 | 1.2 | 1.3 | 0.2 | 1.7 | |||||
24-25 Keion Brooks![]() | SF | 14 | 23.7 | 10.1 | 48.6 | 32.6 | 73.3 | 0.9 | 4.1 | 0.9 | 0.9 | 0.7 | 0.7 | 2.1 | |||||
24-25 Bruce Brown![]() | SG | 23 | 24.7 | 8.2 | 41.0 | 35.6 | 75.0 | 1.0 | 4.2 | 2.4 | 0.9 | 0.7 | 0.3 | 2.0 | |||||
24-25 Jamal Cain![]() | SF | 37 | 13.6 | 5.3 | 43.0 | 32.5 | 68.0 | 0.7 | 2.3 | 0.6 | 0.6 | 0.6 | 0.2 | 1.2 | |||||
24-25 Javonte Green![]() | PG | 50 | 21.8 | 5.8 | 44.6 | 35.2 | 75.8 | 1.0 | 3.6 | 0.9 | 0.6 | 1.1 | 0.6 | 1.5 | |||||
24-25 Jordan Hawkins![]() | PG | 56 | 23.6 | 10.8 | 37.2 | 33.1 | 81.6 | 0.4 | 2.8 | 1.2 | 1.0 | 0.5 | 0.4 | 0.9 | |||||
24-25 Brandon Ingram![]() | SF | 18 | 33.1 | 22.2 | 46.5 | 37.4 | 85.5 | 0.9 | 5.6 | 5.2 | 3.8 | 0.9 | 0.6 | 2.5 | |||||
24-25 Herbert Jones![]() | SF | 20 | 32.4 | 10.3 | 43.6 | 30.6 | 82.5 | 1.1 | 3.9 | 3.3 | 1.8 | 1.9 | 0.5 | 3.3 | |||||
24-25 Karlo Matkovic![]() | PF | 42 | 18.8 | 7.7 | 57.4 | 31.8 | 77.3 | 1.5 | 5.0 | 1.1 | 1.0 | 0.5 | 1.0 | 2.5 | |||||
24-25 CJ McCollum![]() | PG | 56 | 32.7 | 21.1 | 44.4 | 37.3 | 71.7 | 0.8 | 3.8 | 4.1 | 1.9 | 0.8 | 0.4 | 2.2 | |||||
24-25 Yves Missi![]() | C | 73 | 26.8 | 9.1 | 54.7 | 0.0 | 62.3 | 3.5 | 8.2 | 1.4 | 1.1 | 0.5 | 1.3 | 2.0 | |||||
24-25 Trey Murphy![]() | SF | 53 | 35.0 | 21.2 | 45.4 | 36.1 | 88.7 | 0.9 | 5.1 | 3.5 | 1.9 | 1.1 | 0.7 | 2.1 | |||||
24-25 Dejounte Murray![]() | PG | 31 | 32.6 | 17.5 | 39.3 | 29.9 | 82.3 | 0.5 | 6.5 | 7.4 | 3.4 | 2.0 | 0.4 | 2.0 | |||||
24-25 Kelly Olynyk![]() | PF | 20 | 25.4 | 10.7 | 50.0 | 38.9 | 75.4 | 1.9 | 5.9 | 3.6 | 2.1 | 0.9 | 0.6 | 3.2 | |||||
24-25 Elfrid Payton![]() | PG | 18 | 21.6 | 4.4 | 36.6 | 16.7 | 57.1 | 0.8 | 3.7 | 8.1 | 2.9 | 1.0 | 0.4 | 1.3 | |||||
24-25 Antonio Reeves![]() | PG | 44 | 15.0 | 6.9 | 45.6 | 39.5 | 80.0 | 0.4 | 1.4 | 0.9 | 0.7 | 0.5 | 0.1 | 0.9 | |||||
24-25 Jeremiah Robinson-Earl![]() | SF | 66 | 18.8 | 6.3 | 45.5 | 34.1 | 83.6 | 1.7 | 4.8 | 1.3 | 0.8 | 0.6 | 0.1 | 1.2 | |||||
24-25 Daniel Theis![]() | PF | 38 | 16.3 | 4.3 | 47.3 | 24.3 | 83.8 | 1.2 | 4.3 | 1.6 | 0.7 | 0.5 | 0.5 | 1.8 | |||||
24-25 Zion Williamson![]() | SF | 30 | 28.6 | 24.6 | 56.7 | 23.1 | 65.6 | 2.5 | 7.2 | 5.3 | 3.0 | 1.2 | 0.9 | 2.7 | |||||
* Adjusted to 82 game season |