Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Jose Alvarado![]() | PG | 56 | - | 20.3 | 39.2 | 35.9 | 81.1 | 0.9 | 4.8 | 9.1 | 3.0 | 2.6 | 0.5 | 3.2 | |||||
24-25 Brandon Boston![]() | PG | 42 | - | 21.7 | 43.6 | 35.0 | 78.8 | 1.4 | 6.5 | 4.4 | 2.5 | 2.6 | 0.4 | 3.5 | |||||
24-25 Keion Brooks![]() | SF | 14 | - | 20.5 | 48.6 | 32.6 | 73.3 | 1.7 | 8.4 | 1.9 | 1.7 | 1.4 | 1.4 | 4.3 | |||||
24-25 Bruce Brown![]() | SG | 23 | - | 15.9 | 41.0 | 35.6 | 75.0 | 1.9 | 8.1 | 4.7 | 1.7 | 1.4 | 0.6 | 3.8 | |||||
24-25 Jamal Cain![]() | SF | 37 | - | 18.7 | 43.0 | 32.5 | 68.0 | 2.6 | 8.1 | 2.1 | 2.1 | 2.2 | 0.9 | 4.4 | |||||
24-25 Javonte Green![]() | PG | 50 | - | 12.7 | 44.6 | 35.2 | 75.8 | 2.2 | 7.8 | 2.0 | 1.2 | 2.4 | 1.3 | 3.4 | |||||
24-25 Jordan Hawkins![]() | PG | 56 | - | 21.9 | 37.2 | 33.1 | 81.6 | 0.9 | 5.7 | 2.4 | 2.1 | 1.1 | 0.8 | 1.9 | |||||
24-25 Brandon Ingram![]() | SF | 18 | - | 32.3 | 46.5 | 37.4 | 85.5 | 1.4 | 8.1 | 7.5 | 5.6 | 1.3 | 0.9 | 3.6 | |||||
24-25 Herbert Jones![]() | SF | 20 | - | 15.2 | 43.6 | 30.6 | 82.5 | 1.6 | 5.8 | 4.8 | 2.6 | 2.7 | 0.7 | 4.9 | |||||
24-25 Karlo Matkovic![]() | PF | 42 | - | 19.7 | 57.4 | 31.8 | 77.3 | 3.9 | 12.7 | 2.8 | 2.6 | 1.3 | 2.5 | 6.4 | |||||
24-25 CJ McCollum![]() | PG | 56 | - | 31.0 | 44.4 | 37.3 | 71.7 | 1.1 | 5.6 | 5.9 | 2.8 | 1.2 | 0.6 | 3.2 | |||||
24-25 Yves Missi![]() | C | 73 | - | 16.3 | 54.7 | 0.0 | 62.3 | 6.3 | 14.7 | 2.4 | 2.0 | 0.9 | 2.4 | 3.6 | |||||
24-25 Trey Murphy![]() | SF | 53 | - | 29.1 | 45.4 | 36.1 | 88.7 | 1.2 | 6.9 | 4.9 | 2.7 | 1.4 | 1.0 | 2.9 | |||||
24-25 Dejounte Murray![]() | PG | 31 | - | 25.7 | 39.3 | 29.9 | 82.3 | 0.8 | 9.5 | 10.8 | 5.0 | 3.0 | 0.6 | 2.9 | |||||
24-25 Kelly Olynyk![]() | PF | 20 | - | 20.1 | 50.0 | 38.9 | 75.4 | 3.5 | 11.1 | 6.8 | 3.9 | 1.6 | 1.0 | 6.0 | |||||
24-25 Elfrid Payton![]() | PG | 18 | - | 9.8 | 36.6 | 16.7 | 57.1 | 1.7 | 8.2 | 18.1 | 6.4 | 2.2 | 1.0 | 3.0 | |||||
24-25 Antonio Reeves![]() | PG | 44 | - | 22.2 | 45.6 | 39.5 | 80.0 | 1.3 | 4.6 | 2.8 | 2.2 | 1.5 | 0.3 | 2.9 | |||||
24-25 Jeremiah Robinson-Earl![]() | SF | 66 | - | 16.2 | 45.5 | 34.1 | 83.6 | 4.3 | 12.2 | 3.4 | 2.0 | 1.5 | 0.3 | 3.1 | |||||
24-25 Daniel Theis![]() | PF | 38 | - | 12.5 | 47.3 | 24.3 | 83.8 | 3.4 | 12.7 | 4.6 | 1.9 | 1.4 | 1.5 | 5.4 | |||||
24-25 Zion Williamson![]() | SF | 30 | - | 41.3 | 56.7 | 23.1 | 65.6 | 4.3 | 12.1 | 8.9 | 5.0 | 2.1 | 1.5 | 4.6 | |||||
* Adjusted to 82 game season |