Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Max Christie![]() | PG | 32 | 30.4 | 11.2 | 41.1 | 36.4 | 86.2 | 0.4 | 4.2 | 2.5 | 1.5 | 0.9 | 0.3 | 1.3 | |||||
24-25 Anthony Davis![]() | PF | 9 | 29.6 | 20.0 | 46.1 | 23.3 | 68.8 | 1.7 | 10.1 | 4.4 | 2.2 | 0.6 | 2.2 | 1.8 | |||||
24-25 Spencer Dinwiddie![]() | PG | 79 | 27.0 | 11.0 | 41.6 | 33.4 | 80.2 | 0.2 | 2.6 | 4.4 | 1.3 | 0.9 | 0.2 | 1.5 | |||||
24-25 Luka Doncic![]() | SF | 22 | 35.7 | 28.1 | 46.4 | 35.4 | 76.7 | 0.7 | 8.3 | 7.8 | 3.4 | 2.0 | 0.4 | 2.6 | |||||
24-25 Kessler Edwards![]() | SF | 40 | 15.2 | 4.2 | 49.6 | 40.7 | 92.3 | 0.6 | 2.9 | 1.1 | 0.4 | 0.5 | 0.5 | 1.6 | |||||
24-25 Dante Exum![]() | PG | 20 | 18.6 | 8.7 | 47.8 | 43.4 | 74.2 | 0.2 | 1.7 | 2.8 | 1.1 | 0.6 | 0.2 | 1.7 | |||||
24-25 Daniel Gafford![]() | PF | 57 | 21.5 | 12.3 | 70.2 | 0.0 | 68.9 | 2.7 | 6.8 | 1.4 | 1.2 | 0.4 | 1.8 | 2.7 | |||||
24-25 Quentin Grimes![]() | PG | 47 | 22.8 | 10.2 | 46.3 | 39.8 | 76.5 | 0.6 | 3.8 | 2.1 | 1.3 | 0.7 | 0.2 | 1.7 | |||||
24-25 Jaden Hardy![]() | PG | 57 | 15.9 | 8.7 | 43.5 | 38.6 | 69.8 | 0.2 | 1.6 | 1.4 | 1.4 | 0.5 | 0.1 | 1.6 | |||||
24-25 Kyrie Irving![]() | PG | 50 | 36.1 | 24.7 | 47.3 | 40.1 | 91.6 | 1.2 | 4.8 | 4.6 | 2.2 | 1.3 | 0.5 | 2.0 | |||||
24-25 Kai Jones![]() | C | 12 | 21.7 | 11.4 | 83.6 | 33.3 | 70.0 | 2.1 | 6.6 | 1.3 | 0.7 | 0.8 | 0.8 | 2.3 | |||||
24-25 Maxi Kleber![]() | SF | 34 | 18.7 | 3.0 | 38.5 | 26.5 | 76.2 | 0.7 | 2.8 | 1.3 | 0.7 | 0.3 | 0.5 | 1.9 | |||||
24-25 Dereck Lively![]() | C | 36 | 23.1 | 8.7 | 70.2 | 0.0 | 63.0 | 2.9 | 7.5 | 2.4 | 1.1 | 0.6 | 1.6 | 2.8 | |||||
24-25 Naji Marshall![]() | SF | 69 | 27.8 | 13.2 | 50.8 | 27.5 | 81.3 | 1.1 | 4.8 | 3.0 | 1.6 | 1.0 | 0.2 | 1.6 | |||||
24-25 Caleb Martin![]() | SF | 14 | 19.6 | 5.4 | 38.9 | 25.0 | 62.5 | 0.7 | 2.9 | 1.9 | 0.9 | 0.9 | 0.2 | 1.7 | |||||
24-25 Dwight Powell![]() | PF | 55 | 10.0 | 2.1 | 68.9 | 40.0 | 65.1 | 0.9 | 2.1 | 1.0 | 0.3 | 0.3 | 0.4 | 1.4 | |||||
24-25 Olivier-Maxence Prosper![]() | SF | 52 | 11.2 | 3.9 | 40.2 | 23.5 | 64.5 | 0.8 | 2.4 | 0.8 | 0.3 | 0.5 | 0.1 | 0.5 | |||||
24-25 Klay Thompson![]() | PG | 72 | 27.3 | 14.0 | 41.2 | 39.1 | 90.5 | 0.6 | 3.4 | 2.0 | 1.2 | 0.7 | 0.4 | 1.1 | |||||
24-25 P.J. Washington![]() | SF | 57 | 32.2 | 14.7 | 45.3 | 38.1 | 72.2 | 1.4 | 7.8 | 2.3 | 2.1 | 1.1 | 1.1 | 2.3 | |||||
24-25 Brandon Williams![]() | PG | 33 | 14.8 | 8.3 | 52.1 | 40.0 | 83.3 | 0.4 | 1.8 | 2.3 | 1.2 | 0.7 | 0.2 | 1.0 | |||||
* Adjusted to 82 game season |