Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Max Christie![]() | PG | 32 | - | 17.7 | 41.1 | 36.4 | 86.2 | 0.6 | 6.7 | 3.9 | 2.4 | 1.4 | 0.5 | 2.1 | |||||
24-25 Anthony Davis![]() | PF | 9 | - | 32.5 | 46.1 | 23.3 | 68.8 | 2.7 | 16.4 | 7.2 | 3.6 | 0.9 | 3.6 | 2.9 | |||||
24-25 Spencer Dinwiddie![]() | PG | 79 | - | 19.6 | 41.6 | 33.4 | 80.2 | 0.4 | 4.7 | 7.8 | 2.3 | 1.6 | 0.4 | 2.7 | |||||
24-25 Luka Doncic![]() | SF | 22 | - | 37.8 | 46.4 | 35.4 | 76.7 | 1.0 | 11.2 | 10.5 | 4.6 | 2.7 | 0.6 | 3.5 | |||||
24-25 Kessler Edwards![]() | SF | 40 | - | 13.3 | 49.6 | 40.7 | 92.3 | 1.7 | 9.1 | 3.3 | 1.3 | 1.5 | 1.6 | 4.9 | |||||
24-25 Dante Exum![]() | PG | 20 | - | 22.5 | 47.8 | 43.4 | 74.2 | 0.5 | 4.3 | 7.2 | 2.8 | 1.5 | 0.4 | 4.4 | |||||
24-25 Daniel Gafford![]() | PF | 57 | - | 27.4 | 70.2 | 0.0 | 68.9 | 6.1 | 15.2 | 3.1 | 2.6 | 0.9 | 4.0 | 6.0 | |||||
24-25 Quentin Grimes![]() | PG | 47 | - | 21.5 | 46.3 | 39.8 | 76.5 | 1.3 | 8.0 | 4.5 | 2.7 | 1.4 | 0.4 | 3.5 | |||||
24-25 Jaden Hardy![]() | PG | 57 | - | 26.2 | 43.5 | 38.6 | 69.8 | 0.5 | 4.7 | 4.3 | 4.3 | 1.5 | 0.3 | 4.8 | |||||
24-25 Kyrie Irving![]() | PG | 50 | - | 32.8 | 47.3 | 40.1 | 91.6 | 1.6 | 6.4 | 6.1 | 3.0 | 1.8 | 0.6 | 2.7 | |||||
24-25 Kai Jones![]() | C | 12 | - | 25.3 | 83.6 | 33.3 | 70.0 | 4.6 | 14.6 | 2.8 | 1.5 | 1.7 | 1.8 | 5.0 | |||||
24-25 Maxi Kleber![]() | SF | 34 | - | 7.8 | 38.5 | 26.5 | 76.2 | 1.9 | 7.2 | 3.2 | 1.7 | 0.7 | 1.3 | 5.0 | |||||
24-25 Dereck Lively![]() | C | 36 | - | 18.1 | 70.2 | 0.0 | 63.0 | 6.0 | 15.6 | 4.9 | 2.4 | 1.2 | 3.2 | 5.8 | |||||
24-25 Naji Marshall![]() | SF | 69 | - | 22.9 | 50.8 | 27.5 | 81.3 | 1.9 | 8.2 | 5.2 | 2.8 | 1.8 | 0.3 | 2.7 | |||||
24-25 Caleb Martin![]() | SF | 14 | - | 13.1 | 38.9 | 25.0 | 62.5 | 1.7 | 7.2 | 4.5 | 2.3 | 2.1 | 0.5 | 4.2 | |||||
24-25 Dwight Powell![]() | PF | 55 | - | 9.9 | 68.9 | 40.0 | 65.1 | 4.1 | 10.3 | 4.8 | 1.6 | 1.6 | 1.8 | 6.5 | |||||
24-25 Olivier-Maxence Prosper![]() | SF | 52 | - | 16.5 | 40.2 | 23.5 | 64.5 | 3.6 | 10.4 | 3.3 | 1.2 | 2.1 | 0.5 | 2.3 | |||||
24-25 Klay Thompson![]() | PG | 72 | - | 24.5 | 41.2 | 39.1 | 90.5 | 1.1 | 6.0 | 3.5 | 2.1 | 1.2 | 0.7 | 2.0 | |||||
24-25 P.J. Washington![]() | SF | 57 | - | 21.9 | 45.3 | 38.1 | 72.2 | 2.1 | 11.6 | 3.4 | 3.1 | 1.6 | 1.6 | 3.4 | |||||
24-25 Brandon Williams![]() | PG | 33 | - | 27.1 | 52.1 | 40.0 | 83.3 | 1.2 | 5.7 | 7.5 | 3.8 | 2.4 | 0.5 | 3.3 | |||||
* Adjusted to 82 game season |