Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Kyle Anderson![]() | SF | 36 | 15.0 | 5.3 | 45.0 | 36.5 | 66.7 | 0.8 | 3.1 | 2.3 | 0.6 | 0.7 | 0.6 | 1.1 | |||||
24-25 Jimmy Butler![]() | SF | 30 | 32.7 | 17.9 | 47.6 | 27.9 | 87.0 | 2.3 | 5.5 | 5.9 | 1.5 | 1.7 | 0.3 | 1.0 | |||||
24-25 Stephen Curry![]() | PG | 70 | 32.2 | 24.5 | 44.8 | 39.7 | 93.3 | 0.6 | 4.4 | 6.0 | 2.9 | 1.1 | 0.4 | 1.4 | |||||
24-25 Draymond Green![]() | SF | 68 | 29.2 | 9.0 | 42.4 | 32.5 | 68.7 | 1.1 | 6.1 | 5.6 | 2.6 | 1.5 | 1.0 | 3.2 | |||||
24-25 Buddy Hield![]() | PG | 82 | 22.7 | 11.1 | 41.7 | 37.0 | 82.8 | 0.6 | 3.2 | 1.6 | 1.1 | 0.8 | 0.3 | 1.6 | |||||
24-25 Trayce Jackson-Davis![]() | SF | 62 | 15.6 | 6.6 | 57.6 | 0.0 | 57.8 | 2.0 | 5.0 | 1.7 | 0.7 | 0.4 | 0.6 | 1.2 | |||||
24-25 Jonathan Kuminga![]() | SF | 47 | 24.3 | 15.3 | 45.4 | 30.5 | 66.8 | 1.2 | 4.6 | 2.2 | 1.5 | 0.8 | 0.4 | 1.9 | |||||
24-25 Kevon Looney![]() | SF | 76 | 15.0 | 4.5 | 51.4 | 40.0 | 56.6 | 2.4 | 6.1 | 1.6 | 0.5 | 0.6 | 0.5 | 2.0 | |||||
24-25 Moses Moody![]() | PG | 74 | 22.3 | 9.8 | 43.3 | 37.4 | 79.7 | 0.7 | 2.6 | 1.3 | 0.7 | 0.8 | 0.4 | 1.6 | |||||
24-25 Gary Payton![]() | PG | 62 | 15.0 | 6.5 | 57.4 | 32.6 | 71.1 | 0.9 | 3.0 | 1.3 | 0.6 | 0.8 | 0.3 | 1.7 | |||||
24-25 Brandin Podziemski![]() | PG | 64 | 26.8 | 11.7 | 44.5 | 37.2 | 75.8 | 1.0 | 5.1 | 3.4 | 1.2 | 1.1 | 0.2 | 1.5 | |||||
24-25 Quinten Post![]() | C | 42 | 16.3 | 8.1 | 44.9 | 40.8 | 77.8 | 0.8 | 3.5 | 1.3 | 0.8 | 0.4 | 0.4 | 2.0 | |||||
24-25 Gui Santos![]() | SF | 56 | 13.6 | 4.1 | 45.8 | 33.0 | 69.0 | 1.3 | 3.1 | 1.4 | 0.8 | 0.4 | 0.2 | 1.6 | |||||
24-25 Dennis Schröder![]() | PG | 24 | 26.2 | 10.6 | 37.5 | 32.2 | 74.4 | 0.4 | 2.3 | 4.4 | 2.0 | 1.0 | 0.1 | 2.8 | |||||
24-25 Pat Spencer![]() | PG | 39 | 6.4 | 2.5 | 40.6 | 22.7 | 73.3 | 0.4 | 1.2 | 1.2 | 0.5 | 0.4 | 0.1 | 0.5 | |||||
24-25 Lindy Waters![]() | SF | 38 | 17.2 | 5.5 | 37.1 | 33.1 | 72.7 | 0.4 | 2.5 | 1.1 | 0.4 | 0.6 | 0.3 | 1.4 | |||||
24-25 Andrew Wiggins![]() | SF | 43 | 30.1 | 17.6 | 44.4 | 37.9 | 77.7 | 1.5 | 4.6 | 2.4 | 1.3 | 0.9 | 0.8 | 1.6 | |||||
* Adjusted to 82 game season |