Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Kyle Anderson![]() | SF | 36 | - | 16.8 | 45.0 | 36.5 | 66.7 | 2.4 | 9.8 | 7.2 | 1.8 | 2.3 | 1.8 | 3.5 | |||||
24-25 Jimmy Butler![]() | SF | 30 | - | 26.4 | 47.6 | 27.9 | 87.0 | 3.4 | 8.1 | 8.7 | 2.2 | 2.4 | 0.4 | 1.4 | |||||
24-25 Stephen Curry![]() | PG | 70 | - | 36.6 | 44.8 | 39.7 | 93.3 | 0.9 | 6.6 | 9.0 | 4.3 | 1.7 | 0.6 | 2.0 | |||||
24-25 Draymond Green![]() | SF | 68 | - | 14.8 | 42.4 | 32.5 | 68.7 | 1.8 | 10.0 | 9.3 | 4.2 | 2.4 | 1.7 | 5.3 | |||||
24-25 Buddy Hield![]() | PG | 82 | - | 23.5 | 41.7 | 37.0 | 82.8 | 1.3 | 6.8 | 3.5 | 2.3 | 1.8 | 0.6 | 3.4 | |||||
24-25 Trayce Jackson-Davis![]() | SF | 62 | - | 20.2 | 57.6 | 0.0 | 57.8 | 6.1 | 15.4 | 5.2 | 2.2 | 1.1 | 1.9 | 3.6 | |||||
24-25 Jonathan Kuminga![]() | SF | 47 | - | 30.2 | 45.4 | 30.5 | 66.8 | 2.3 | 9.1 | 4.4 | 3.0 | 1.6 | 0.9 | 3.8 | |||||
24-25 Kevon Looney![]() | SF | 76 | - | 14.5 | 51.4 | 40.0 | 56.6 | 7.8 | 19.4 | 5.0 | 1.6 | 1.9 | 1.6 | 6.5 | |||||
24-25 Moses Moody![]() | PG | 74 | - | 21.1 | 43.3 | 37.4 | 79.7 | 1.5 | 5.5 | 2.8 | 1.6 | 1.7 | 0.9 | 3.4 | |||||
24-25 Gary Payton![]() | PG | 62 | - | 20.7 | 57.4 | 32.6 | 71.1 | 2.7 | 9.6 | 4.3 | 2.0 | 2.7 | 0.9 | 5.6 | |||||
24-25 Brandin Podziemski![]() | PG | 64 | - | 20.9 | 44.5 | 37.2 | 75.8 | 1.8 | 9.1 | 6.2 | 2.1 | 1.9 | 0.4 | 2.7 | |||||
24-25 Quinten Post![]() | C | 42 | - | 23.8 | 44.9 | 40.8 | 77.8 | 2.4 | 10.4 | 3.9 | 2.3 | 1.1 | 1.3 | 5.8 | |||||
24-25 Gui Santos![]() | SF | 56 | - | 14.3 | 45.8 | 33.0 | 69.0 | 4.5 | 10.8 | 5.0 | 2.6 | 1.6 | 0.6 | 5.7 | |||||
24-25 Dennis Schröder![]() | PG | 24 | - | 19.4 | 37.5 | 32.2 | 74.4 | 0.8 | 4.3 | 8.0 | 3.7 | 1.9 | 0.2 | 5.1 | |||||
24-25 Pat Spencer![]() | PG | 39 | - | 18.8 | 40.6 | 22.7 | 73.3 | 2.9 | 8.8 | 9.2 | 3.5 | 2.7 | 0.6 | 3.8 | |||||
24-25 Lindy Waters![]() | SF | 38 | - | 15.3 | 37.1 | 33.1 | 72.7 | 1.2 | 7.0 | 3.1 | 1.2 | 1.6 | 0.7 | 4.0 | |||||
24-25 Andrew Wiggins![]() | SF | 43 | - | 28.0 | 44.4 | 37.9 | 77.7 | 2.4 | 7.3 | 3.8 | 2.1 | 1.5 | 1.2 | 2.6 | |||||
* Adjusted to 82 game season |