The 2024-25 Los Angeles Clippers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Los Angeles Clippers.
24-25 Mo Bamba | C | 28 | 12.6 | 4.6 | 46.6 | 30.0 | 68.0 | 0.9 | 4.3 | 0.6 | 0.7 | 0.3 | 1.0 | 1.8 |
24-25 Nicolas Batum | SG | 78 | 17.5 | 4.0 | 43.7 | 43.3 | 81.0 | 0.6 | 2.8 | 1.1 | 0.4 | 0.7 | 0.5 | 1.4 |
24-25 Bogdan Bogdanovic | PG | 30 | 25.0 | 11.4 | 47.4 | 42.7 | 87.5 | 0.4 | 3.1 | 3.2 | 1.2 | 0.7 | 0.2 | 2.3 |
24-25 Kobe Brown | SF | 40 | 6.8 | 1.9 | 45.8 | 23.1 | 71.4 | 0.5 | 1.6 | 0.6 | 0.3 | 0.2 | 0.1 | 0.6 |
24-25 Amir Coffey | SG | 72 | 24.3 | 9.7 | 47.1 | 40.9 | 89.1 | 0.4 | 2.2 | 1.1 | 0.6 | 0.6 | 0.1 | 1.7 |
24-25 Kris Dunn | PG | 74 | 24.1 | 6.4 | 43.9 | 33.5 | 68.2 | 0.7 | 3.4 | 2.8 | 1.0 | 1.7 | 0.4 | 2.7 |
24-25 James Harden | PG | 79 | 35.3 | 22.8 | 41.0 | 35.2 | 87.4 | 0.7 | 5.8 | 8.7 | 4.3 | 1.5 | 0.7 | 2.1 |
24-25 Bones Hyland | PG | 20 | 11.1 | 7.2 | 39.1 | 38.8 | 88.5 | 0.3 | 1.2 | 1.4 | 1.2 | 0.9 | 0.2 | 1.3 |
24-25 Derrick Jones | SF | 77 | 24.3 | 10.1 | 52.6 | 35.6 | 70.3 | 1.2 | 3.4 | 0.8 | 0.9 | 1.0 | 0.4 | 2.0 |
24-25 Kai Jones | C | 28 | 7.4 | 2.2 | 72.2 | 0.0 | 75.0 | 0.5 | 1.6 | 0.4 | 0.4 | 0.2 | 0.5 | 0.8 |
24-25 Kawhi Leonard | SF | 37 | 31.9 | 21.5 | 49.8 | 41.1 | 81.0 | 0.9 | 5.9 | 3.1 | 1.9 | 1.6 | 0.5 | 1.5 |
24-25 Terance Mann | SG | 37 | 19.8 | 6.0 | 44.6 | 34.7 | 71.9 | 0.9 | 2.9 | 1.6 | 0.7 | 0.8 | 0.3 | 1.8 |
24-25 Jordan Miller | PG | 37 | 11.4 | 4.1 | 43.3 | 21.1 | 80.0 | 0.6 | 1.6 | 0.9 | 0.7 | 0.5 | 0.1 | 0.7 |
24-25 Kevin Porter | SG | 45 | 19.6 | 9.3 | 42.3 | 24.5 | 64.5 | 0.6 | 3.6 | 3.2 | 1.9 | 1.0 | 0.2 | 1.6 |
24-25 Norman Powell | PG | 60 | 32.6 | 21.8 | 48.4 | 41.8 | 80.4 | 0.4 | 3.2 | 2.1 | 1.8 | 1.2 | 0.2 | 1.9 |
24-25 Ben Simmons | SG | 18 | 16.4 | 2.9 | 43.4 | 0.0 | 85.7 | 0.9 | 3.8 | 3.1 | 0.8 | 0.7 | 0.4 | 1.4 |
24-25 Ivica Zubac | C | 80 | 32.8 | 16.8 | 62.8 | 0.0 | 66.1 | 3.8 | 12.6 | 2.7 | 1.6 | 0.7 | 1.1 | 2.1 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game