The 2024-25 Los Angeles Clippers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Los Angeles Clippers.
24-25 Mo Bamba | C | 28 | 352 | 128 | 48 | 103 | 15 | 50 | 17 | 25 | 26 | 120 | 16 | 19 | 9 | 28 | 49 |
24-25 Nicolas Batum | SG | 78 | 1367 | 313 | 104 | 238 | 88 | 203 | 17 | 21 | 47 | 218 | 84 | 34 | 52 | 36 | 111 |
24-25 Bogdan Bogdanovic | PG | 30 | 750 | 343 | 127 | 268 | 61 | 143 | 28 | 32 | 12 | 93 | 97 | 37 | 21 | 5 | 70 |
24-25 Kobe Brown | SF | 40 | 272 | 77 | 33 | 72 | 6 | 26 | 5 | 7 | 19 | 65 | 24 | 12 | 7 | 4 | 23 |
24-25 Amir Coffey | SG | 72 | 1748 | 696 | 240 | 510 | 101 | 247 | 115 | 129 | 32 | 161 | 77 | 45 | 40 | 7 | 120 |
24-25 Kris Dunn | PG | 74 | 1783 | 474 | 192 | 437 | 75 | 224 | 15 | 22 | 53 | 251 | 210 | 74 | 128 | 27 | 197 |
24-25 James Harden | PG | 79 | 2789 | 1802 | 531 | 1295 | 235 | 668 | 505 | 578 | 55 | 456 | 687 | 341 | 118 | 55 | 162 |
24-25 Bones Hyland | PG | 20 | 222 | 144 | 45 | 115 | 31 | 80 | 23 | 26 | 5 | 24 | 28 | 24 | 18 | 4 | 26 |
24-25 Derrick Jones | SF | 77 | 1873 | 781 | 310 | 589 | 78 | 219 | 83 | 118 | 93 | 263 | 60 | 66 | 79 | 33 | 153 |
24-25 Kai Jones | C | 28 | 208 | 61 | 26 | 36 | 0 | 2 | 9 | 12 | 15 | 46 | 10 | 10 | 6 | 13 | 23 |
24-25 Kawhi Leonard | SF | 37 | 1180 | 796 | 310 | 623 | 78 | 190 | 98 | 121 | 35 | 219 | 116 | 72 | 59 | 17 | 56 |
24-25 Terance Mann | SG | 37 | 732 | 223 | 87 | 195 | 26 | 75 | 23 | 32 | 32 | 107 | 59 | 25 | 28 | 11 | 68 |
24-25 Jordan Miller | PG | 37 | 420 | 152 | 58 | 134 | 8 | 38 | 28 | 35 | 23 | 58 | 34 | 26 | 17 | 5 | 26 |
24-25 Kevin Porter | SG | 45 | 884 | 419 | 172 | 407 | 26 | 106 | 49 | 76 | 29 | 160 | 144 | 84 | 43 | 11 | 70 |
24-25 Norman Powell | PG | 60 | 1958 | 1306 | 457 | 945 | 179 | 428 | 213 | 265 | 21 | 190 | 125 | 108 | 73 | 9 | 114 |
24-25 Ben Simmons | SG | 18 | 295 | 52 | 23 | 53 | 0 | 0 | 6 | 7 | 17 | 69 | 56 | 14 | 12 | 7 | 26 |
24-25 Ivica Zubac | C | 80 | 2624 | 1340 | 592 | 942 | 0 | 0 | 156 | 236 | 300 | 1010 | 214 | 127 | 55 | 90 | 168 |
TOTALS | 19457 | 9107 | 3355 | 6962 | 1007 | 2699 | 1390 | 1742 | 814 | 3510 | 2041 | 1118 | 765 | 362 | 1462 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks