The 2024-25 Los Angeles Clippers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Los Angeles Clippers.
24-25 James Harden | PG | 52 | 28 | 21 | 67 | 100 | 100 | 97 | 79 | 74 | $7,252,786 |
24-25 Ivica Zubac | C | 0 | 35 | 65 | 80 | 71 | 71 | 85 | 100 | 100 | $7,817,549 |
24-25 Norman Powell | PG | 45 | 31 | 24 | 45 | 100 | 100 | 97 | 71 | 64 | $4,373,827 |
24-25 Derrick Jones | SF | 37 | 25 | 37 | 55 | 92 | 100 | 100 | 91 | 83 | $3,898,487 |
24-25 Kris Dunn | PG | 51 | 21 | 27 | 74 | 100 | 100 | 92 | 70 | 60 | $3,374,539 |
24-25 Amir Coffey | SG | 48 | 29 | 22 | 32 | 95 | 100 | 100 | 87 | 82 | $3,251,846 |
24-25 Nicolas Batum | SG | 85 | 6 | 9 | 68 | 95 | 100 | 100 | 94 | 90 | $2,648,123 |
24-25 Kawhi Leonard | SF | 30 | 42 | 27 | 70 | 99 | 100 | 100 | 98 | 92 | $2,760,070 |
24-25 Kevin Porter | SG | 26 | 43 | 31 | 57 | 100 | 100 | 98 | 80 | 70 | $1,523,028 |
24-25 Bogdan Bogdanovic | PG | 53 | 29 | 18 | 38 | 100 | 100 | 100 | 80 | 75 | $1,317,171 |
24-25 Terance Mann | SG | 38 | 30 | 31 | 53 | 100 | 100 | 100 | 84 | 77 | $1,167,019 |
24-25 Jordan Miller | PG | 28 | 39 | 32 | 55 | 100 | 100 | 96 | 70 | 60 | $605,946 |
24-25 Mo Bamba | C | 49 | 19 | 33 | 76 | 62 | 73 | 86 | 100 | 100 | $628,900 |
24-25 Ben Simmons | SG | 0 | 68 | 32 | 70 | 99 | 100 | 98 | 98 | 96 | $410,481 |
24-25 Kobe Brown | SF | 36 | 31 | 33 | 43 | 96 | 100 | 100 | 100 | 96 | $379,390 |
24-25 Bones Hyland | PG | 70 | 17 | 13 | 82 | 100 | 97 | 80 | 70 | 60 | $367,760 |
24-25 Kai Jones | C | 6 | 26 | 68 | 67 | 67 | 83 | 97 | 100 | 100 | $341,195 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness