Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Reece Beekman![]() | PG | 34 | 465 | 91 | 34 | 106 | 7 | 40 | 16 | 21 | 12 | 38 | 62 | 21 | 32 | 2 | 35 | ||||
24-25 Nic Claxton![]() | C | 70 | 1882 | 724 | 320 | 568 | 5 | 21 | 79 | 154 | 157 | 515 | 157 | 87 | 62 | 100 | 150 | ||||
24-25 Noah Clowney![]() | PF | 46 | 1042 | 420 | 133 | 372 | 87 | 261 | 67 | 80 | 43 | 181 | 40 | 46 | 24 | 21 | 105 | ||||
24-25 Tosan Evbuomwan![]() | SF | 28 | 665 | 267 | 94 | 220 | 24 | 77 | 55 | 73 | 32 | 120 | 55 | 39 | 24 | 10 | 55 | ||||
24-25 Dorian Finney-Smith![]() | SF | 20 | 579 | 208 | 73 | 159 | 47 | 108 | 15 | 24 | 31 | 91 | 31 | 18 | 18 | 12 | 54 | ||||
24-25 Cameron Johnson![]() | SF | 57 | 1800 | 1070 | 355 | 747 | 159 | 408 | 201 | 225 | 54 | 247 | 194 | 99 | 53 | 25 | 104 | ||||
24-25 Keon Johnson![]() | PG | 79 | 1925 | 839 | 303 | 779 | 126 | 401 | 107 | 139 | 63 | 297 | 175 | 116 | 82 | 30 | 209 | ||||
24-25 Maxwell Lewis![]() | SF | 21 | 298 | 112 | 43 | 102 | 19 | 50 | 7 | 10 | 16 | 53 | 17 | 12 | 8 | 7 | 28 | ||||
24-25 Tyrese Martin![]() | SF | 60 | 1315 | 523 | 189 | 465 | 99 | 282 | 46 | 58 | 58 | 219 | 122 | 74 | 34 | 9 | 77 | ||||
24-25 Shake Milton![]() | PG | 27 | 492 | 199 | 73 | 157 | 28 | 72 | 25 | 33 | 16 | 51 | 64 | 20 | 15 | 1 | 43 | ||||
24-25 D'Angelo Russell![]() | PG | 29 | 717 | 373 | 120 | 327 | 57 | 192 | 76 | 92 | 12 | 82 | 161 | 58 | 33 | 19 | 62 | ||||
24-25 Dennis Schröder![]() | PG | 23 | 772 | 424 | 147 | 325 | 58 | 150 | 72 | 81 | 4 | 68 | 152 | 59 | 26 | 4 | 56 | ||||
24-25 Day'Ron Sharpe![]() | C | 50 | 907 | 397 | 165 | 317 | 11 | 45 | 56 | 74 | 149 | 330 | 91 | 63 | 41 | 42 | 113 | ||||
24-25 Ben Simmons![]() | SG | 33 | 825 | 204 | 93 | 170 | 0 | 0 | 18 | 26 | 30 | 172 | 229 | 88 | 26 | 16 | 81 | ||||
24-25 Cam Thomas![]() | PG | 25 | 781 | 599 | 199 | 454 | 68 | 195 | 133 | 151 | 15 | 83 | 94 | 62 | 15 | 2 | 44 | ||||
24-25 Drew Timme![]() | SF | 9 | 254 | 109 | 45 | 102 | 9 | 35 | 10 | 16 | 17 | 65 | 20 | 15 | 4 | 1 | 21 | ||||
24-25 Trendon Watford![]() | SG | 44 | 913 | 450 | 164 | 350 | 29 | 88 | 93 | 122 | 37 | 160 | 115 | 83 | 27 | 12 | 95 | ||||
24-25 Dariq Whitehead![]() | SG | 20 | 246 | 114 | 39 | 96 | 33 | 74 | 3 | 5 | 4 | 29 | 12 | 15 | 6 | 1 | 22 | ||||
24-25 Ziaire Williams![]() | SF | 63 | 1541 | 632 | 214 | 520 | 103 | 302 | 101 | 123 | 61 | 287 | 84 | 67 | 62 | 28 | 149 | ||||
24-25 Jalen Wilson![]() | SF | 79 | 2031 | 749 | 246 | 620 | 122 | 362 | 135 | 165 | 75 | 270 | 145 | 79 | 40 | 5 | 164 | ||||
TOTALS | 19450 | 8504 | 3049 | 6956 | 1091 | 3163 | 1315 | 1672 | 886 | 3358 | 2020 | 1121 | 632 | 347 | 1667 | ||||||
All totals adjusted to 82 game season |