The 2024-25 Brooklyn Nets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Brooklyn Nets.
24-25 Jalen Wilson | SF | 58 | 22 | 19 | 20 | 98 | 100 | 100 | 93 | 87 | $3,514,760 |
24-25 Keon Johnson | PG | 51 | 28 | 21 | 51 | 100 | 100 | 97 | 70 | 60 | $3,565,783 |
24-25 Nic Claxton | C | 4 | 31 | 65 | 60 | 78 | 84 | 95 | 100 | 100 | $4,327,058 |
24-25 Cameron Johnson | SF | 55 | 25 | 20 | 42 | 100 | 100 | 100 | 96 | 90 | $4,132,974 |
24-25 Ziaire Williams | SF | 58 | 21 | 21 | 49 | 95 | 100 | 100 | 95 | 89 | $2,992,835 |
24-25 Tyrese Martin | SF | 61 | 22 | 18 | 31 | 100 | 100 | 100 | 93 | 87 | $2,314,860 |
24-25 Noah Clowney | PF | 70 | 17 | 13 | 29 | 79 | 94 | 100 | 100 | 96 | $1,674,750 |
24-25 Trendon Watford | SG | 25 | 41 | 34 | 40 | 100 | 100 | 100 | 95 | 92 | $1,628,809 |
24-25 Day'Ron Sharpe | C | 14 | 31 | 55 | 53 | 78 | 79 | 91 | 100 | 100 | $1,978,980 |
24-25 Ben Simmons | SG | 0 | 57 | 43 | 70 | 99 | 100 | 99 | 98 | 96 | $1,424,860 |
24-25 Cam Thomas | PG | 43 | 40 | 17 | 24 | 100 | 100 | 95 | 70 | 60 | $1,476,831 |
24-25 Dennis Schröder | PG | 46 | 35 | 19 | 37 | 100 | 96 | 82 | 70 | 60 | $1,408,424 |
24-25 D'Angelo Russell | PG | 59 | 25 | 16 | 67 | 100 | 100 | 89 | 70 | 60 | $1,296,236 |
24-25 Tosan Evbuomwan | SF | 35 | 33 | 32 | 44 | 98 | 100 | 100 | 96 | 90 | $1,089,766 |
24-25 Dorian Finney-Smith | SF | 68 | 10 | 22 | 48 | 95 | 100 | 100 | 96 | 89 | $987,398 |
24-25 Shake Milton | PG | 46 | 27 | 27 | 30 | 100 | 100 | 97 | 71 | 65 | $759,171 |
24-25 Reece Beekman | PG | 38 | 36 | 26 | 60 | 100 | 100 | 86 | 70 | 60 | $549,274 |
24-25 Maxwell Lewis | SF | 49 | 26 | 25 | 49 | 95 | 100 | 100 | 95 | 89 | $428,323 |
24-25 Drew Timme | SF | 34 | 33 | 32 | 20 | 94 | 97 | 100 | 100 | 100 | $351,153 |
24-25 Dariq Whitehead | SG | 77 | 11 | 12 | 26 | 97 | 100 | 100 | 88 | 83 | $327,547 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness