Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Reece Beekman![]() | PG | 34 | 13.7 | 2.7 | 32.1 | 17.5 | 76.2 | 0.4 | 1.1 | 1.8 | 0.6 | 0.9 | 0.1 | 1.0 | |||||
24-25 Nic Claxton![]() | C | 70 | 26.9 | 10.3 | 56.3 | 23.8 | 51.3 | 2.2 | 7.4 | 2.2 | 1.2 | 0.9 | 1.4 | 2.1 | |||||
24-25 Noah Clowney![]() | PF | 46 | 22.7 | 9.1 | 35.8 | 33.3 | 83.8 | 0.9 | 3.9 | 0.9 | 1.0 | 0.5 | 0.5 | 2.3 | |||||
24-25 Tosan Evbuomwan![]() | SF | 28 | 23.8 | 9.5 | 42.7 | 31.2 | 75.3 | 1.1 | 4.3 | 2.0 | 1.4 | 0.9 | 0.4 | 2.0 | |||||
24-25 Dorian Finney-Smith![]() | SF | 20 | 29.0 | 10.4 | 45.9 | 43.5 | 62.5 | 1.6 | 4.6 | 1.6 | 0.9 | 0.9 | 0.6 | 2.7 | |||||
24-25 Cameron Johnson![]() | SF | 57 | 31.6 | 18.8 | 47.5 | 39.0 | 89.3 | 0.9 | 4.3 | 3.4 | 1.7 | 0.9 | 0.4 | 1.8 | |||||
24-25 Keon Johnson![]() | PG | 79 | 24.4 | 10.6 | 38.9 | 31.4 | 77.0 | 0.8 | 3.8 | 2.2 | 1.5 | 1.0 | 0.4 | 2.6 | |||||
24-25 Maxwell Lewis![]() | SF | 21 | 14.2 | 5.3 | 42.2 | 38.0 | 70.0 | 0.8 | 2.5 | 0.8 | 0.6 | 0.4 | 0.3 | 1.3 | |||||
24-25 Tyrese Martin![]() | SF | 60 | 21.9 | 8.7 | 40.6 | 35.1 | 79.3 | 1.0 | 3.7 | 2.0 | 1.2 | 0.6 | 0.2 | 1.3 | |||||
24-25 Shake Milton![]() | PG | 27 | 18.2 | 7.4 | 46.5 | 38.9 | 75.8 | 0.6 | 1.9 | 2.4 | 0.7 | 0.6 | 0.0 | 1.6 | |||||
24-25 D'Angelo Russell![]() | PG | 29 | 24.7 | 12.9 | 36.7 | 29.7 | 82.6 | 0.4 | 2.8 | 5.6 | 2.0 | 1.1 | 0.7 | 2.1 | |||||
24-25 Dennis Schröder![]() | PG | 23 | 33.6 | 18.4 | 45.2 | 38.7 | 88.9 | 0.2 | 3.0 | 6.6 | 2.6 | 1.1 | 0.2 | 2.4 | |||||
24-25 Day'Ron Sharpe![]() | C | 50 | 18.1 | 7.9 | 52.1 | 24.4 | 75.7 | 3.0 | 6.6 | 1.8 | 1.3 | 0.8 | 0.8 | 2.3 | |||||
24-25 Ben Simmons![]() | SG | 33 | 25.0 | 6.2 | 54.7 | 0.0 | 69.2 | 0.9 | 5.2 | 6.9 | 2.7 | 0.8 | 0.5 | 2.5 | |||||
24-25 Cam Thomas![]() | PG | 25 | 31.2 | 24.0 | 43.8 | 34.9 | 88.1 | 0.6 | 3.3 | 3.8 | 2.5 | 0.6 | 0.1 | 1.8 | |||||
24-25 Drew Timme![]() | SF | 9 | 28.2 | 12.1 | 44.1 | 25.7 | 62.5 | 1.9 | 7.2 | 2.2 | 1.7 | 0.4 | 0.1 | 2.3 | |||||
24-25 Trendon Watford![]() | SG | 44 | 20.8 | 10.2 | 46.9 | 33.0 | 76.2 | 0.8 | 3.6 | 2.6 | 1.9 | 0.6 | 0.3 | 2.2 | |||||
24-25 Dariq Whitehead![]() | SG | 20 | 12.3 | 5.7 | 40.6 | 44.6 | 60.0 | 0.2 | 1.5 | 0.6 | 0.8 | 0.3 | 0.1 | 1.1 | |||||
24-25 Ziaire Williams![]() | SF | 63 | 24.5 | 10.0 | 41.2 | 34.1 | 82.1 | 1.0 | 4.6 | 1.3 | 1.1 | 1.0 | 0.4 | 2.4 | |||||
24-25 Jalen Wilson![]() | SF | 79 | 25.7 | 9.5 | 39.7 | 33.7 | 81.8 | 0.9 | 3.4 | 1.8 | 1.0 | 0.5 | 0.1 | 2.1 | |||||
* Adjusted to 82 game season |