Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Reece Beekman![]() | PG | 34 | - | 9.4 | 32.1 | 17.5 | 76.2 | 1.2 | 3.9 | 6.4 | 2.2 | 3.3 | 0.2 | 3.6 | |||||
24-25 Nic Claxton![]() | C | 70 | - | 18.5 | 56.3 | 23.8 | 51.3 | 4.0 | 13.1 | 4.0 | 2.2 | 1.6 | 2.6 | 3.8 | |||||
24-25 Noah Clowney![]() | PF | 46 | - | 19.3 | 35.8 | 33.3 | 83.8 | 2.0 | 8.3 | 1.8 | 2.1 | 1.1 | 1.0 | 4.8 | |||||
24-25 Tosan Evbuomwan![]() | SF | 28 | - | 19.3 | 42.7 | 31.2 | 75.3 | 2.3 | 8.7 | 4.0 | 2.8 | 1.7 | 0.7 | 4.0 | |||||
24-25 Dorian Finney-Smith![]() | SF | 20 | - | 17.2 | 45.9 | 43.5 | 62.5 | 2.6 | 7.5 | 2.6 | 1.5 | 1.5 | 1.0 | 4.5 | |||||
24-25 Cameron Johnson![]() | SF | 57 | - | 28.5 | 47.5 | 39.0 | 89.3 | 1.4 | 6.6 | 5.2 | 2.6 | 1.4 | 0.7 | 2.8 | |||||
24-25 Keon Johnson![]() | PG | 79 | - | 20.9 | 38.9 | 31.4 | 77.0 | 1.6 | 7.4 | 4.4 | 2.9 | 2.0 | 0.7 | 5.2 | |||||
24-25 Maxwell Lewis![]() | SF | 21 | - | 18.0 | 42.2 | 38.0 | 70.0 | 2.6 | 8.5 | 2.7 | 1.9 | 1.3 | 1.1 | 4.5 | |||||
24-25 Tyrese Martin![]() | SF | 60 | - | 19.1 | 40.6 | 35.1 | 79.3 | 2.1 | 8.0 | 4.5 | 2.7 | 1.2 | 0.3 | 2.8 | |||||
24-25 Shake Milton![]() | PG | 27 | - | 19.4 | 46.5 | 38.9 | 75.8 | 1.6 | 5.0 | 6.2 | 2.0 | 1.5 | 0.1 | 4.2 | |||||
24-25 D'Angelo Russell![]() | PG | 29 | - | 25.0 | 36.7 | 29.7 | 82.6 | 0.8 | 5.5 | 10.8 | 3.9 | 2.2 | 1.3 | 4.2 | |||||
24-25 Dennis Schröder![]() | PG | 23 | - | 26.4 | 45.2 | 38.7 | 88.9 | 0.2 | 4.2 | 9.5 | 3.7 | 1.6 | 0.2 | 3.5 | |||||
24-25 Day'Ron Sharpe![]() | C | 50 | - | 21.0 | 52.1 | 24.4 | 75.7 | 7.9 | 17.5 | 4.8 | 3.3 | 2.2 | 2.2 | 6.0 | |||||
24-25 Ben Simmons![]() | SG | 33 | - | 11.9 | 54.7 | 0.0 | 69.2 | 1.7 | 10.0 | 13.3 | 5.1 | 1.5 | 0.9 | 4.7 | |||||
24-25 Cam Thomas![]() | PG | 25 | - | 36.8 | 43.8 | 34.9 | 88.1 | 0.9 | 5.1 | 5.8 | 3.8 | 0.9 | 0.1 | 2.7 | |||||
24-25 Drew Timme![]() | SF | 9 | - | 20.6 | 44.1 | 25.7 | 62.5 | 3.2 | 12.3 | 3.8 | 2.8 | 0.8 | 0.2 | 4.0 | |||||
24-25 Trendon Watford![]() | SG | 44 | - | 23.7 | 46.9 | 33.0 | 76.2 | 1.9 | 8.4 | 6.0 | 4.4 | 1.4 | 0.6 | 5.0 | |||||
24-25 Dariq Whitehead![]() | SG | 20 | - | 22.2 | 40.6 | 44.6 | 60.0 | 0.8 | 5.7 | 2.3 | 2.9 | 1.2 | 0.2 | 4.3 | |||||
24-25 Ziaire Williams![]() | SF | 63 | - | 19.7 | 41.2 | 34.1 | 82.1 | 1.9 | 8.9 | 2.6 | 2.1 | 1.9 | 0.9 | 4.6 | |||||
24-25 Jalen Wilson![]() | SF | 79 | - | 17.7 | 39.7 | 33.7 | 81.8 | 1.8 | 6.4 | 3.4 | 1.9 | 0.9 | 0.1 | 3.9 | |||||
* Adjusted to 82 game season |